I just used my first attempt to do selection for data I wanted to grab, this is the data I found so far that will be commonly used by the questions, if you wanted to use it.
VehicleType
VehicleTypeID make model doors body trim fuel
1 Tesla Model S 4 Sedan Standard Electric
2 Toyota Prius 4 Hatchback Standard Hybrid
3 Ford F-150 2 Truck Off-road Fuel
4 Honda Civic 4 Sedan Sport Fuel
5 Chevrolet Volt 4 Hatchback Standard Hybrid
6 BMW X5 4 SUV Luxury Fuel
7 Nissan Leaf 4 Hatchback Eco Electric
8 Audi A4 4 Sedan Sport Fuel
9 Mercedes C-Class 4 Sedan Premium Fuel
10 Jeep Wrangler 2 SUV Off-road Fuel
Vehicle
vehicleID fleetNum colour VehicleTypeID
1 FMN001 Red 1
2 FMN002 Blue 2
3 FMN003 Black 3
4 FMN004 White 4
5 FMN005 Green 5
6 FMN006 Silver 6
7 FMN007 Yellow 7
8 FMN008 Purple 8
9 FMN009 Maroon 9
10 FMN010 Teal 10
11 FMN011 Orange 1
12 FMN012 Brown 2
13 FMN013 Pink 3
14 FMN014 Navy 4
15 FMN015 Lime 5
16 FMN016 Gold 6
17 FMN017 Cyan 7
18 FMN018 Olive 8
19 FMN019 Violet 9
20 FMN020 Sky Blue 10
21 FMN021 Coral 1
22 FMN022 Beige 2
23 FMN023 Ivory 3
24 FMN024 Charcoal 4
25 FMN025 Magenta 5
26 FMN026 Peach 6
27 FMN027 Lavender 7
28 FMN028 Mint 8
29 FMN029 Champagne 9
30 FMN030 Ruby Red 10
Hired Vehicles
HireID Date CardType CardNo Odometer Days VehicleID
1 1/1/2024 Visa 1234567890 12000 7 1
2 1/5/2024 Mastercard 2345678901 8000 5 2
32 4/12/2026 Mastercard 2345678901 15000 5 2
3 2/10/2024 Visa 3456789012 15000 3 3
5 4/20/2024 Visa 5678901234 2000 2 5
4 3/15/2024 Amex 4567890123 5000 10 4
7 6/1/2024 Visa 7890123456 22000 4 7
8 7/10/2024 Visa 8901234567 30000 6 8
6 5/25/2024 Mastercard 6789012345 18000 7 6
10 9/15/2024 Visa 123456789 1200 3 10
9 8/12/2024 Visa 9012345678 10000 9 9
11 10/1/2024 Amex 1023456789 7000 7 11
12 10/5/2024 Visa 2134567890 8000 5 12
13 11/10/2024 Mastercard 3245678901 9500 10 13
14 12/15/2024 Visa 4356789012 12000 2 14
15 1/20/2025 Visa 5467890123 6000 7 15
16 2/25/2025 Visa 6578901234 14000 4 16
18 4/10/2025 Visa 8790123456 21000 9 18
17 3/1/2025 Visa 7689012345 19000 6 17
20 6/15/2025 Amex 912345678 21000 3 20
19 5/12/2025 Visa 9901234567 18000 9 19
21 7/1/2025 Visa 1023456789 15000 6 21
22 7/5/2025 Visa 2034567890 9000 5 22
23 8/10/2025 Visa 3045678901 17000 3 23
25 10/20/2025 Visa 5067890123 3500 2 25
26 11/25/2025 Visa 6078901234 22000 7 26
27 12/1/2025 Visa 7089012345 24000 4 27
28 1/10/2026 Visa 8090123456 33000 6 28
24 9/15/2025 Visa 4056789012 18000 10 24
30 3/15/2026 Visa 1000123456 23000 3 30
31 4/1/2026 Visa 1234567890 34000 7 1
29 2/12/2026 Visa 9090123456 19000 9 29
33 5/5/2026 Visa 3456789012 25000 3 3
34 5/20/2026 Amex 4567890123 27000 10 4
35 6/15/2026 Visa 5678901234 29000 7 5
36 7/10/2026 Mastercard 6789012345 31000 5 6
37 8/25/2026 Visa 7890123456 33000 4 7
38 9/15/2026 Visa 8901234567 35000 3 8
39 10/10/2026 Visa 9012345678 37000 6 9
40 11/5/2026 Visa 123456789 39000 9 10
41 12/1/2026 Amex 1023456789 41000 7 11
42 1/15/2027 Visa 2134567890 43000 5 12
43 2/5/2027 Mastercard 3245678901 45000 10 13
44 2/20/2027 Visa 4356789012 47000 2 14
45 3/10/2027 Visa 5467890123 49000 7 15
46 4/12/2027 Visa 6578901234 51000 4 16
47 5/15/2027 Visa 7689012345 53000 6 17
48 6/25/2027 Visa 8790123456 55000 3 18
49 7/10/2027 Visa 9901234567 57000 9 19
50 8/12/2027 Visa 912345678 59000 3 20
51 9/5/2027 Amex 1023456789 61000 7 21
52 9/20/2027 Visa 2034567890 63000 5 22
53 10/1/2027 Mastercard 3045678901 65000 3 23
54 10/15/2027 Visa 4056789012 67000 10 24
55 11/5/2027 Visa 5067890123 69000 2 25
56 11/25/2027 Visa 6078901234 71000 7 26
57 12/1/2027 Visa 7089012345 73000 4 27
58 1/10/2028 Visa 8090123456 75000 6 28
59 2/15/2028 Visa 9090123456 77000 9 29
60 3/20/2028 Visa 1000123456 79000 3 30
61 4/5/2028 Visa 1234567890 81000 7 1
62 5/1/2028 Mastercard 2345678901 83000 5 2
63 6/5/2028 Visa 3456789012 85000 3 3
64 7/12/2028 Amex 4567890123 87000 10 4
65 8/15/2028 Visa 5678901234 89000 7 5
66 9/20/2028 Mastercard 6789012345 91000 4 6
67 10/25/2028 Visa 7890123456 93000 6 7
68 11/15/2028 Visa 8901234567 95000 9 8
69 1/1/2029 Visa 9012345678 97000 3 9
70 1/20/2029 Visa 123456789 99000 4 10
71 2/10/2029 Amex 1023456789 101000 7 11
72 2/25/2029 Visa 2134567890 103000 5 12
73 3/10/2029 Mastercard 3245678901 105000 10 13
74 4/5/2029 Visa 4356789012 107000 2 14
75 5/15/2029 Visa 5467890123 109000 7 15
76 6/20/2029 Visa 6578901234 111000 4 16
77 7/1/2029 Visa 7689012345 113000 6 17
78 8/5/2029 Visa 8790123456 115000 3 18
79 9/12/2029 Visa 9901234567 117000 9 19
80 10/25/2029 Visa 912345678 119000 3 20
81 1/1/2030 Visa 1234567890 120000 7 1
82 1/15/2030 Mastercard 2345678901 121000 5 2
83 2/10/2030 Visa 3456789012 123000 3 3
84 3/1/2030 Amex 4567890123 125000 10 4
85 4/12/2030 Visa 5678901234 127000 7 5
86 5/5/2030 Mastercard 6789012345 129000 4 6
87 6/15/2030 Visa 7890123456 131000 6 7
88 7/20/2030 Visa 8901234567 133000 9 8
89 8/12/2030 Visa 9012345678 135000 3 9
90 9/25/2030 Visa 123456789 137000 7 10
Insurance
InsuranceID PolicyType Cost HireID
1 Comprehensive 50 1
2 Third-Party 30 2
3 Comprehensive 40 3
4 Third-Party 25 4
5 Comprehensive 45 5
6 Third-Party 20 6
7 Comprehensive 55 7
8 Third-Party 35 8
9 Comprehensive 60 9
10 Third-Party 22 10
11 Comprehensive 50 11
12 Third-Party 28 12
13 Comprehensive 48 13
14 Third-Party 26 14
15 Comprehensive 52 15
16 Third-Party 30 16
17 Comprehensive 54 17
18 Third-Party 32 18
19 Comprehensive 58 19
20 Third-Party 34 20
21 Comprehensive 55 21
22 Third-Party 38 22
23 Comprehensive 60 23
24 Third-Party 24 24
25 Comprehensive 62 25
26 Third-Party 20 26
27 Comprehensive 65 27
28 Third-Party 40 28
29 Comprehensive 50 29
30 Third-Party 35 30
31 Comprehensive 58 31
32 Third-Party 25 32
33 Comprehensive 54 33
34 Third-Party 22 34
35 Comprehensive 62 35
36 Third-Party 26 36
37 Comprehensive 65 37
38 Third-Party 30 38
39 Comprehensive 60 39
40 Third-Party 28 40
41 Comprehensive 52 41
42 Third-Party 32 42
43 Comprehensive 62 43
44 Third-Party 20 44
45 Comprehensive 65 45
46 Third-Party 40 46
47 Comprehensive 55 47
48 Third-Party 30 48
49 Comprehensive 52 49
50 Third-Party 28 50
51 Comprehensive 58 51
52 Third-Party 24 52
53 Comprehensive 62 53
54 Third-Party 34 54
55 Comprehensive 50 55
56 Third-Party 20 56
57 Comprehensive 65 57
58 Third-Party 32 58
59 Comprehensive 62 59
60 Third-Party 25 60
61 Comprehensive 58 61
62 Third-Party 40 62
63 Comprehensive 52 63
64 Third-Party 35 64
65 Comprehensive 62 65
66 Third-Party 30 66
67 Comprehensive 58 67
68 Third-Party 32 68
69 Comprehensive 60 69
70 Third-Party 28 70
71 Comprehensive 65 71
72 Third-Party 34 72
73 Comprehensive 50 73
74 Third-Party 24 74
75 Comprehensive 62 75
76 Third-Party 30 76
77 Comprehensive 55 77
78 Third-Party 32 78
79 Comprehensive 58 79
80 Third-Party 35 80
81 Comprehensive 60 81
82 Third-Party 28 82
83 Comprehensive 65 83
84 Third-Party 24 84
85 Comprehensive 62 85
86 Third-Party 32 86
87 Comprehensive 55 87
88 Third-Party 34 88
89 Comprehensive 60 89
90 Third-Party 28 90