It's UWAweek 18 (1st semester, week 9)

csbreakdown

This program provides a breakdown of enrolments in the School of Physics, Mathematics, and Computing in 2022.

Change in unit enrolments over recent years
Level 1 units ...more  2022   2023   2024 
MATH1011-1   Multivariable Calculus 634 +29%  491 -22%  496 +1% 
MATH1011-2   Multivariable Calculus 396 +10%  359 -9%  313 -12% 
MATH1012-1   Mathematical Theory and Methods 427 +25%  340 -20%  351 +3% 
MATH1012-2   Mathematical Theory and Methods 510 +12%  455 -10%  432 -5% 
MATH1013-1   Mathematical Analysis 4 -83%  24 +500%  41 +70% 
MATH1014-2   Algebra 5 -90%  51 +920%  34 -33% 
STAT1400-1   Statistics for Science 176 +17%  150 -14%  155 +3% 
STAT1400-2   Statistics for Science 205 +31%  156 -23%  92 -41% 
STAT1520-1   Economics and Business Statistics 544 +42%  381 -29%  456 +19% 
STAT1520-2   Economics and Business Statistics 510 0%  512 +0%  373 -27% 
MATH1601-1   Mathematics: From the Renaissance to Modern Day 37 .  - -
MATH1700-1   Forensic Mathematics 36 -65%  103 +186%  153 +48% 
MATH1720-1   Mathematics Fundamentals 385 +21%  317 -17%  384 +21% 
MATH1720-2   Mathematics Fundamentals 183 +2%  179 -2%  28 -84% 
MATH1721-1   Mathematics Foundations: Methods 459 +28%  356 -22%  478 +34% 
MATH1721-2   Mathematics Foundations: Methods 231 -22%  297 +28%  131 -55% 
MATH1722-1   Mathematics Foundations: Specialist 382 +30%  293 -23%  362 +23% 
MATH1722-2   Mathematics Foundations: Specialist 160 +33%  120 -25%  49 -59% 
Level 2 units ...more  2022   2023   2024 
MATH2021-1   Differential Equations 172 +43%  120 -30%  97 -19% 
MATH2031-1   Introduction to Pure Mathematics 133 +47%  90 -32%  64 -28% 
MATH2032-1   Complex and Fourier Analysis - - 32 . 
MATH2032-2   Complex and Fourier Analysis 1 .  - -
STAT2062-2   Fundamentals of Probability with Applications 132 +78%  74 -43%  39 -47% 
STAT2063-1   Probabilistic Methods and their Applications 37 -31%  54 +45%  114 +111% 
MATH2064-2   Numerical Methods - - 31 . 
STAT2401-1   Analysis of Experiments 280 +25%  223 -20%  281 +26% 
STAT2402-2   Analysis of Observations 251 +9%  229 -8%  119 -48% 
MATH2501-1   Advanced Mathematical Methods 120 +34%  89 -25%  102 +14% 
Level 3 units ...more  2022   2023   2024 
MATH3002-1   Network Science 105 +72%  61 -41%  44 -27% 
MATH3021-1   Nonlinear Dynamics and Chaos 74 +111%  35 -52%  41 +17% 
MATH3022-2   Scientific and Industrial Modelling 54 +38%  39 -27%  34 -12% 
MATH3023-2   Advanced Mathematics Applications 287 +38%  207 -27%  119 -42% 
MATH3024-2   Complex Systems 63 +80%  35 -44%  27 -22% 
MATH3031-1   Algebraic Structures and Symmetry 49 +122%  22 -55%  24 +9% 
MATH3032-2   Topology and Analysis 42 +40%  30 -28%  15 -50% 
MATH3033-2   Geometry 34 +54%  22 -35%  14 -36% 
STAT3061-1   Random Processes and their Applications 38 +58%  24 -36%  24 _ 
STAT3062-1   Statistical Science 39 +62%  24 -38%  15 -37% 
STAT3063-2   Spatial Statistics and Modelling 26 +85%  14 -46%  9 -35% 
STAT3064-2   Statistical Learning 148 +37%  108 -27%  59 -45% 
STAT3401-1   Advanced Data Analysis 19 -9%  21 +10%  15 -28% 
STAT3405-2   Introduction to Bayesian Computing and Statistics 63 -3%  65 +3%  41 -36% 
STAT3406-1   Applied Statistics and Data Visualisation 13 +8%  12 -7%  12 _ 
Level 4 units ...more  2022   2023   2024 
MATH4001-1   Mathematics and Statistics Research Project Part 1 14 +16%  12 -14%  11 -8% 
MATH4001-2   Mathematics and Statistics Research Project Part 1 3 -25%  4 +33%  1 -75% 
MATH4002-1   Mathematics and Statistics Research Project Part 2 3 +200%  1 -66%  4 +300% 
MATH4002-2   Mathematics and Statistics Research Project Part 2 13 +8%  12 -7%  10 -16% 
MATH4011-1   Special Topics in Mathematics 1 7 +250%  2 -71%  3 +50% 
MATH4012-2   Special Topics in Mathematics 2 3 _  3 _  -
MATH4021-1   Dynamical Systems 8 +14%  7 -12%  9 +28% 
MATH4022-2   Theoretical Mechanics 6 -25%  8 +33%  5 -37% 
MATH4023-2   Mathematical Optimisation 8 _  8 _  7 -12% 
MATH4031-1   Algebra 4 -20%  5 +25%  7 +40% 
MATH4032-1   Continuous Geometry and Analysis 5 -16%  6 +20%  3 -50% 
MATH4033-2   Advanced Topics in Pure Mathematics 4 -55%  9 +125%  3 -66% 
STAT4061-1   Probability and Stochastic Processes 6 _  6 _  2 -66% 
STAT4062-1   Statistical Modelling and Inference 3 -66%  9 +200%  8 -11% 
STAT4063-2   Computationally Intensive Methods in Statistics 6 +50%  4 -33%  3 -25% 
STAT4064-1   Applied Predictive Modelling 49 _  49 _  86 +75% 
STAT4065-1   Multilevel and Mixed-Effects Modelling 11 +83%  6 -45%  3 -50% 
STAT4066-2   Bayesian Computing and Statistics 60 -13%  69 +15%  47 -31% 
GENG4407-1   Advanced Engineering Mathematics 6 +50%  4 -33%  -
MATH4700-1   B.Sc.Hons.(Mathematics and Statistics) 15 +50%  10 -33%  6 -40% 
MATH4700-2   B.Sc.Hons.(Mathematics and Statistics) 13 +18%  11 -15%  6 -45% 
MATH4800-1   B.Phil.Hons.(Mathematics and Statistics) 4 -50%  8 +100%  9 +12% 
MATH4800-2   B.Phil.Hons.(Mathematics and Statistics) 4 -50%  8 +100%  7 -12% 
Level 5 units ...more  2022   2023   2024 
STAT5061-2   Statistical Data Science 7 -41%  12 +71%  10 -16% 
GENG5507-1   Risk, Reliability and Safety 329 +62%  203 -38%  274 +34% 
GENG5507-2   Risk, Reliability and Safety 186 -16%  224 +20%  125 -44% 
MATH5920-RS2   M.Phil.Thesis (Mathematics) FT 3 .  - -
Level 8 units ...more  2022   2023   2024 
MATH8920-RS2   Ph.D.Thesis (Mathematics) FT 16 .  - -

The University of Western Australia

Computer Science and Software Engineering

CRICOS Code: 00126G
Written by [email protected]
Powered by history
Feedback always welcome - it makes our software better!
Last modified  7:49AM Jan 10 2024
Privacy policy