ANONYMOUS wrote:
> ANONYMOUS wrote:
>
> > Hi, before I accidentally posted these in someone elses article so I'll post it here instead: I would like to see if these test outputs are correct:
> >
> >
> >
> > in.txt: 0 0 0 0 0 1 1 0 0 0 1 1 2 3 3 2 1 2
> >
> > out.txt:
> >
> > 99, 99, 2, 3
> > 4, 5, 6, 7
> > 99, 99, 0, 99
> > 99, 1, 99, 99
> > 2,2,17; 2,2,17; 3,1,14; 3,1,14; 0,2,2; 0,2,2; 0,3,3; 0,3,3; 1,0,5; 1,0,5; 1,1,6; 1,1,6; 1,2,10; 1,2,10; 1,3,11; 1,3,11;
> >
> >
> >
> > in.txt: 0 0 0 0 0 1 1 2 2 3 3 2 2 1 1
> >
> > out.txt:
> >
> > 99, 1, 2, 3
> > 99, 99, 4, 5
> > 99, 99, 6, 7
> > 99, 0, 99, 99
> > 3,1,10; 3,1,10; 0,1,1; 0,1,1; 0,2,2; 0,2,2; 0,3,3; 0,3,3; 1,2,13; 1,2,13; 1,3,14; 1,3,14; 2,2,11; 2,2,11; 2,3,12; 2,3,12;
> >
> >
> >
> > int.txt: 0 0 0 0 1 0 0 2 3 1 0 2 3 3 2
> >
> > out.txt:
> >
> > 0, 1, 2, 3
> > 4, 7, 99, 99
> > 99, 99, 5, 99
> > 99, 99, 6, 99
> > 0,0,0; 0,0,0; 0,1,1; 0,1,1; 0,2,2; 0,2,2; 0,3,3; 0,3,3; 1,0,4; 1,0,4; 2,2,14; 2,2,14; 3,2,13; 3,2,13; 1,1,9; 1,1,9;
Is the above line correct, because I'm getting the output, which is different:
0,0,0; 0,0,0; 0,1,1; 0,1,1; 0,2,2; 0,2,2; 0,3,3; 0,3,3; 1,0,5; 1,0,5; 2,2,15; 2,2,15; 3,2,14; 3,2,14; 1,1,10; 1,1,10